Key Features
Product Description
The SMEG FQ60NDE is a premium multi‑door refrigerator / freezer unit designed to deliver high capacity storage (totalling ~ 572 litres) with advanced cooling technologies. It combines modern convenience, efficient performance, and food preservation features. The unit’s No Frost system and double cooling ensure that both fridge and freezer remain frost‑free and maintain optimal humidity. The Natural Plus Blue Light helps maintain produce freshness. Its inverter compressor ensures quieter operation and lower energy usage, while functions like fast freeze, holiday mode, and alarms add to the usability and control. Its sleek 4‑door layout offers flexible storage and access to both refrigerator and freezer sections.
Specifications
| Category | Detail |
|---|---|
| Appliance Type | Free-standing refrigerator / freezer (4-door) |
| Cooling Type | Total No Frost, dual cooling circuits |
| Control / Display | External LED display, touch / electronic controls |
| Shelving / Compartments (Refrigerator) | 2 adjustable glass shelves, 2 fruit & vegetable drawers with sliding rails |
| Door Storage (Fridge) | 2 transparent door shelves, 2 adjustable door shelves, 2 bottle shelves |
| Special Zones | Life Plus 0 °C compartment (for meat/fish), “Natural Plus Blue Light” system |
| Circulation / Airflow | MultiFlow air circulation and internal fan |
| Freezer Compartments | 4 drawers, 2 glass shelves, 2 ice‑boxes |
| Fast Freeze / Cooling | Fast freezing function supported |
| Safety / Alarms | Door open alarm, temperature alarm, antibacterial gasket |
| Additional Functions | Holiday (eco) mode, control lock, electronic temperature control |
Technical Data
| Parameter | Value |
|---|---|
| Energy Efficiency Class | E |
| Annual Energy Consumption | 338 kWh/year |
| Total Net Volume | 572 litres |
| Refrigerator Net Volume | 376 litres |
| Freezer Net Volume | 196 litres |
| Frozen Food Capacity | 4‑star rating, up to 4.6 kg per 24h |
| Noise Level | 37 dB(A) (airborne) |
| Noise Emission Class | C |
| Temperature Rise Time (power loss) | 10 hours |
| Climate Classes | SN / N / ST / T |
| Electrical Connection / Power | 220‑240 V, 50 Hz |
| Nominal Power / Rated Input | 200 W |
| Current | 0.8 A |
| Power Cable Length | 240 cm |
| Dimensions (H × W × D) | 1,820 × 908 × 750 mm |
| Depth with Doors Open | 1,634 mm (door open clearance) |
| Net Weight | 128 kg |
| Gross Weight | ~ 138 kg |
| Packaged Dimensions | 1,920 × 978 × 780 mm |
