The KSG9P4MB is a 90 cm integrated hood designed to hide behind cabinetry while offering strong performance in ventilation. With a matte black Universale finish, it blends subtly into kitchen interiors but delivers advanced functionality. Its AutoVent 2.0 connectivity allows it to sense hob activity and adjust extraction automatically. The perimeter suction design helps reduce noise by distributing airflow along the edges rather than through a central opening. The 24‑hour Clean Air mode provides background air renewal without interruption to cooking. Lighting is customizable (intensity + temperature), and controls are via an elegant touch interface. The hood supports both ducted and recirculating configurations, making it flexible for different installation layouts.
Feature | Detail |
---|---|
Hood Type / Installation | Integrated / built-in hood |
Width | 897 mm |
Depth | 300 mm |
Height | 335 mm (body) |
Finish / Material | Stainless steel, matte black (Universale) |
Control Type | Touch control panel with white LED illumination |
Number of Speeds | 3 normal speeds + 1 intensive / boost speed |
AutoVent 2.0 | Yes (Bluetooth hob-hood linkage) |
24h Clean Air Mode | Yes (10 min/hour at low speed) |
Extraction Mode | Perimeter / edge extraction |
Lighting | 2 LED lamps (2.3 W total) |
Dimmable Lighting | Yes (press-and-hold to adjust) |
Light Color Temperature Range | ~ 2700 K to ~ 4000 K |
Grease Filters | 2 aluminium filters (washable) |
Filter Replacement Indicator | Yes |
Vent Outlet Diameter | 150 mm |
Minimum Distance to Gas Hob | 650 mm |
Minimum Distance to Electric Hob | 650 mm |
Non-Return Valve | Yes |
Automatic Switch Off / Timer | Yes |
Parameter | Value |
---|---|
Maximum Free-Air Extraction | 730 m³/h |
Airflow (Qmax) | 481 m³/h |
Airflow (Qmin) | 242 m³/h |
Airflow (Boost / Intensive) | 697 m³/h |
Motor Power | 230 W |
Electrical Rating | 235 W |
Voltage / Frequency | 220‑240 V, 50‑60 Hz |
Power Cable Length | 1,500 mm |
Noise Level (Min Speed) | 45 dB(A) |
Noise Level (Max Speed) | 60 dB(A) |
Noise Level (Boost) | 67 dB(A) |
Energy Efficiency Class | A |
Fluid Dynamic Efficiency Class | A |
Grease Filtering Efficiency Class | C |
Lighting Efficiency Class | A |
Annual Energy Consumption | 53 kWh/year |
Best Efficiency Airflow (Qbep) | 369 m³/h |
Static Pressure at Best Efficiency | 446 Pa |
Power Input at Best Efficiency | 152 W |
Off / Standby Power Consumption | 0.49 W |
Dimensions (HxWxD) | 335 × 897 × 300 mm |
Net Weight | 11.5 kg |
Gross / Packaged Weight | 14.25 kg |
With the Dimmering function it is possible to raise or lower the intensity of the hood light by holding down the light button.