The SMEG FQ60XDE is a premium quad‑door refrigerator / freezer unit intended to serve as a high-capacity, high-performance appliance for households needing ample storage and advanced preservation features. With a total net capacity around 541 litres, this model offers separate refrigeration and freezing compartments, each with automatic frost‑free functionality. The inverter compressor ensures energy-efficient, quiet performance while the dual cooling circuits help maintain optimal humidity and temperature independently. The Natural Plus Blue Light system helps to slow down the deterioration of fresh produce, and intuitive external controls allow for easy management of modes like fast freeze, holiday mode, and more. Its stainless-steel “Inox Look” finish adds a modern touch, and its design is well suited for integration into stylish kitchens.
| Category | Detail |
|---|---|
| Appliance Type | Free-standing refrigerator / freezer, 4-door / quad-door design |
| Cooling System | Total No Frost (automatic, both refrigerator and freezer) |
| Dual Cooling | Yes (separate circuits for fridge & freezer) |
| Control / Display | External LED display with electronic controls |
| Fridge / Refrigerator Capacity (net) | ~ 376 litres |
| Freezer / Frozen Capacity (net) | ~ 165 litres |
| Total Net Capacity | ~ 541 litres |
| Shelves / Drawers (Refrigerator) | 2 adjustable glass shelves + drawers for fruit & vegetables (2) with sliding rails |
| Door Storage (Fridge) | 2 shelves with transparent covers + 2 adjustable door shelves + 2 bottle shelves |
| Special Zones | Life Plus 0 °C (low‑temperature zone) |
| Internal Fridge Lighting | LED |
| Air Circulation | Fan + MultiFlow system |
| Odor / Hygiene | Antibacterial odor filter, antibacterial gasket |
| Freezer Layout | 4 drawers, 2 glass shelves |
| Ice Accessories | 2 ice boxes |
| Fast Freeze | Yes (dedicated function) |
| Alarms / Alerts | Door-open alarm, temperature alarm |
| Modes / Functions | Holiday (eco) mode, control lock, fast cooling, fast freezing |
| Compressor Type | Inverter / variable-speed compressor |
| Number of Compressors | 1 |
| Type of Temperature Control | Electronic |
| Parameter | Value |
|---|---|
| Energy Efficiency Class | E |
| Annual Energy Consumption | 338 kWh/year |
| Noise Level | 37 dB(A) (airborne) |
| Noise Emission Class | C |
| Freezing Capacity (24 h) | 4.6 kg |
| Temperature Rise Time (power loss) | 10 h |
| Climatic Classes | SN / N / ST / T |
| Electrical Input / Nominal Power | 200 W |
| Current | 0.8 A |
| Voltage | 220–240 V AC |
| Frequency | 50 Hz |
| Power Cable Length | 240 cm |
| Dimensions (H × W × D) | 1,820 × 908 × 705 mm |
| Width with Doors Open (max) | ~ 1,634 mm |
| Net Weight | ~ 127 kg |
| Gross / Packaged Weight | ~ 137 kg |
| Packaged Dimensions | 1,922 × 978 × 780 mm |
