The SMEG KBT600XE is a stylish T‑shape wall-mounted hood that combines aesthetic appeal and strong extraction performance. At 70 cm wide, it’s suited for medium cooktops. It features a modern Universale styling in brushed stainless steel, with clean lines and discreet functional elements. Users can choose among three speeds for everyday use, and switch to an intensive mode when heavy cooking odors need rapid removal. The hood can operate in traditional ducted mode (venting outside) or in recirculation mode (using charcoal filters). A 24-hour renewal function runs the hood periodically at low speed to maintain indoor air quality quietly all day. LED lighting ensures good visibility over the hob, and built-in timer and filter indicators add convenience for daily use.
| Feature | Detail |
|---|---|
| Hood Type | Decorative wall-mounted T‑shape chimney hood |
| Width | 700 mm |
| Depth | 450 mm |
| Height (body) | 520 mm |
| Finish / Aesthetic | Brushed stainless steel, Universale design |
| Control Type | Electronic push buttons |
| Speeds | 3 normal speeds + 1 intensive mode |
| 24h Mode | Yes (air renewal) |
| Lights | 2 × LED (1.3 W each) |
| Light Color Temperature | ~ 3,000 K |
| Grease Filters | 2 aluminium filters |
| Filter Indicator | Yes |
| Vent / Duct Diameter | 150 mm |
| Minimum Distance to Hob | Gas hob: 650 mm Electric hob: 500 mm |
| Non-return Valve | Yes |
| Automatic Off | Timer to switch off extraction / lights after set period |
| Extraction / Recirculation | Support for either mode |
| Parameter | Value |
|---|---|
| Maximum Free-Air Extraction | 820 m³/h |
| Extraction at Qmax | 473 m³/h |
| Extraction at Boost / Intensive | 686 m³/h |
| Extraction at Qmin | 261 m³/h |
| Motor Power | 230 W |
| Rated Electrical Power | 230 W |
| Voltage | 220–240 V |
| Frequency | 50–60 Hz |
| Power Cable Length | 1,500 mm |
| Noise Level (Min Speed) | 48 dB(A) |
| Noise Level (Max Speed) | 64 dB(A) |
| Noise Level (Intensive) | 71 dB(A) |
| Energy Efficiency Class | A |
| Fluid Dynamic Efficiency | Class A |
| Grease Filtering Efficiency | Class C |
| Lighting Efficiency Class | Class A |
| Annual Energy Consumption | 53 kWh/year |
| Best Efficiency Point (Qbep) | 395 m³/h |
| Pressure at B.E.P. | 451 Pa |
| Power Input at B.E.P. | 159 W |
| Input Light Power | 3 W |
| Illuminance (on hob) | ~ 156 lux |
| Noise Power Level High | 70 dB(A) |
| Standby Consumption (Off) | 0.49 W |
| Standby Consumption (Type) | 0.23 W |
| Dimensions (HxWxD) | 520 × 600 × 450 mm |
| Net Weight | 12.8 kg |
| Gross / Packaged Weight | 15.7 kg |
| Packaging Dimensions | 425 × 680 × 615 mm |
