The SMEG FAB32R is a stylish full‑size refrigerator‑freezer from Smeg’s “50’s Style” product line, combining retro aesthetics with modern refrigeration technology. With approximately 234 litres dedicated to refrigeration and about 97 litres to freezing, it offers strong storage capacity for most households. The appliance uses a dual cooling, No Frost system which helps maintain even temperatures, reduces humidity, and eliminates the need for manual defrosting. The Life Plus 0 °C drawer adds a feature to preserve particularly sensitive foods. It also includes user‑friendly features like fast freeze, LED lighting, and audible/visual alarms. The design is intended to make a statement while offering dependable performance.
| Feature | Detail |
|---|---|
| Appliance Type | Free‑standing fridge‑freezer, bottom freezer layout |
| Cooling System | No Frost (frost-free), dual cooling circuits |
| Door Hinge Position | Right |
| Number of Doors | 2 |
| Total Net Capacity | ~ 331 litres |
| Fridge / Fresh Food Net Volume | ~ 234 litres |
| Freezer / Frozen Food Net Volume | ~ 97 litres |
| Number of Fridge Shelves | ~ 2 adjustable glass shelves |
| Vegetable / Crisper Drawer | Yes, with cover/sliding rails |
| Number of Fridge Door Shelves | Several (including bottle rack, adjustable shelves) |
| Internal Fridge Lighting | LED |
| Fast Freeze Function | Yes |
| Airflow / Temperature Uniformity | Multiflow and fan in fridge compartment |
| Alarms / Alerts | Door‑open alarm, temperature deviation alarm |
| Control Type | Electronic/digital control panel for setting temperatures and modes |
| Star Rating for Freezer | 4‑star compartment |
| Energy Efficiency Class | D |
| Parameter | Value |
|---|---|
| Annual Energy Consumption | ~ 204 kWh/year |
| Noise Level (airborne sound emission) | ~ 37 dB(A) |
| Dimensions (Height × Width × Depth) | ~ 1968 mm × 601 mm × 728 mm |
| Depth Without Handle | ~ 728 mm |
| Depth With Handle | ~ 768 mm |
| Depth with Door Open (90°) | ~ 1,197 mm |
| Width with Door Fully Open | ~ 926 mm |
| Number of Freezer Drawers | 3 drawers in freezer compartment |
| Freezing Capacity (24 h) | ~ 6 kg in freezer section per 24 hours |
| Storage Time During Power Failure | ~ 40 hours |
| Electrical Ratings | ~ 127 W input power; operates on ~ 220‑240 V, 50‑60 Hz |
| Cable / Cord Length | ~ 2.0 metres |
| Net Weight | ~ 103.4 kg |
| Gross / Packed Weight | ~ 117 kg |
| Packaged Dimensions | ~ Height 2090 mm × Width 685 mm × Depth 860 mm |
