The SMEG FAB28RDPSG6 is a collector’s refrigerator combining SMEG’s classic 50s design with Porsche’s automotive spirit. Coated in a distinctive Shade Green finish and accented with the signature Porsche racing stripe, this model exudes vintage elegance and motorsport character. The exterior design cues, including a matte black external handle, echo high-performance aesthetics while still being practical for daily use.
Inside, the refrigerator offers thoughtful organization with adjustable glass shelves, a crisper drawer, and door storage. The inverter compressor ensures smooth, quiet operation, and the Multiflow cooling system helps maintain consistent internal temperatures. While the compact freezer zone provides basic freezing capacity, the main strength lies in fresh food storage with reliable performance.
This fridge is ideal for design enthusiasts, car lovers, and anyone wanting a standout appliance that blends form and function.
| Feature | Detail |
|---|---|
| Product Type | One‑door refrigerator with integrated freezer compartment |
| Edition / Collaboration | Porsche × SMEG “Shade Green” |
| Styling | 50s Retro / Decorated Special |
| Finish | Gloss decorative surface with Porsche stripe |
| Handle | External fixed, matte black |
| Door Hinge | Right-hand side |
| Installation | Freestanding |
| Cooling (Refrigerator) | Fan-assisted, Multiflow |
| Cooling (Freezer) | Static (manual defrost) |
| Defrost Method (Fridge) | Automatic |
| Temperature Control | Electronic |
| Interior Lighting | LED |
| Adjustable Shelves | 2 glass shelves |
| Crisper / Vegetable Drawer | 1 drawer |
| Door Storage | 1 shelf with transparent cover + 1 adjustable shelf + 1 bottle shelf |
| Parameter | Value |
|---|---|
| Total Net Volume | 270 L |
| Refrigerator Net Volume | 244 L |
| Freezer / Ice Net Volume | 26 L |
| Freezer Star Rating | 4‑star |
| Freezing Capacity | 5 kg / 24 h |
| Autonomy (power cut) | 9 hours |
| Energy Efficiency Class | C |
| Annual Energy Consumption | 104 kWh/year |
| Noise Level | 35 dB(A) |
| Climate Class | SN, N, ST, T |
| EEI (Energy Efficiency Index) | 64 % |
| Power Input | 90 W |
| Current | 1 A |
| Voltage / Frequency | 220–240 V / 50‑60 Hz |
| Number of Compressors | 1 |
| Compressor Type | Inverter |
| Refrigerant | R600a |
| Dimensions (H × W × D) | 1530 mm × 601 mm × 728 mm |
| Depth with Handle | 751 mm |
| Depth with Door Open (90°) | 1,197 mm |
| Width with Doors Fully Open | 898 mm |
| Net Weight | 73.5 kg |
| Gross Weight | 85.6 kg |
| Packaging Dimensions (H × W × D) | 1,750 mm × 685 mm × 860 mm |
| Packaging Materials / Weights | Paper & Cardboard: 4.069 kg • Polystyrene: 1.850 kg • Wood: 11.276 kg • Plastic: 0.380 kg |
| Maximum Stackability | 3 units |
| Door-Open Alarm | Acoustic + Visual |
A timeless icon reimagined with Porsche’s design DNA. Available in Carrara White and Shade Green, the Porsche x SMEG fridge blends SMEG’s charm with Porsche’s sculptural precision.
The iconic Smeg FAB28 fridge is customized with Porsche design elements like the signature stripes and the distinctive Carrara White and Shade Green colours to become a lifestyle piece that speaks to design lovers and automotive enthusiasts alike.
In the Porsche x SMEG Carrara White & Shade Collection, every element is crafted to make a statement. The matte black handle and iconic Smeg logo add a refined contrast to the sleek white finish, infusing the design with character and contemporary elegance.
The interior profiles of the fridge are thoughtfully customized with a finish that echoes the black accents of the exterior. This seamless design continuity reflects the collection’s commitment to detail where every surface, inside and out, speaks the same language of refined performance and understated luxury.
