The SMEG U8L080DF is a compact under-counter built-in refrigerator designed for seamless integration into kitchen cabinetry. Its static cooling system ensures reliable preservation of food, though it requires manual defrosting. The refrigerator features a door-on-door hinge system with a reversible door, allowing for flexible installation to suit various kitchen layouts. Inside, it offers 3 adjustable glass shelves and a dedicated fruit & vegetable drawer, providing ample storage space for fresh produce. LED interior lighting illuminates the refrigerator compartment, ensuring clear visibility of contents. With an energy efficiency class F rating, it operates at a noise level of 37 dB(A), making it suitable for quiet kitchen environments. The appliance is designed to function effectively in ambient temperatures ranging from 10°C to 43°C, making it versatile for different climates.
| Feature | Detail |
|---|---|
| Installation Type | Built-in / Under-counter refrigerator |
| Cooling System | Static (manual defrost) |
| Door Mechanism | Door-on-door hinge system (reversible door) |
| Interior Lighting | LED lighting |
| Adjustable Shelves | 3 glass shelves |
| Crisper Drawer | 1 fruit & vegetable drawer |
| Energy Efficiency Class | F |
| Noise Level | 37 dB(A) |
| Climate Class | SN, N, ST, T (suitable for ambient temperatures between 10°C and 43°C) |
| Refrigerant | R600a |
| Parameter | Value |
|---|---|
| Total Net Volume | 134 litres |
| Refrigerator Volume | 133 litres |
| Freezer Volume | Not applicable |
| Annual Energy Consumption | 116 kWh/year |
| Airborne Acoustical Noise Emission Class | C |
| Electrical Connection | 110 W, 0.8 A, 230-240 V, 50 Hz |
| Power Supply Cable Length | 240 cm |
| Product Dimensions (H x W x D) | 819 x 596 x 547 mm |
| Built-in Niche Dimensions (H x W x D) | 820 x 600 x 550 mm |
| Product Width with Doors Open | 777 mm |
| Net Weight | 33 kg |
| Gross Weight | 34.2 kg |
