The SMEG SF6381X is a 60 cm built-in electric oven designed for versatile cooking performance and elegant integration in the kitchen. Its fingerprint-resistant stainless steel finish combines durability with a stylish look. The oven offers eight cooking functions, allowing you to adapt to a wide range of recipes and cooking styles, from baking and roasting to grilling and defrosting. It features an intuitive rotary control interface, efficient tangential cooling, and a temperature range from 50°C to 250°C for precise cooking control. Safety and convenience are enhanced by the Ever Clean enamel interior and a bright halogen light illuminating the cooking cavity.
| Feature | Detail |
|---|---|
| Model | SF6381X |
| Width | 600 mm |
| Depth | 548 mm |
| Height | 592 mm |
| Surface Material | Fingerprint-resistant stainless steel |
| Aesthetic | Classica |
| Control Type | Rotary knobs (steel-effect finish) |
| Number of Controls | 2 |
| Cooking Functions | 6 (Fan Assisted, Static, ECO, Turbo Grill, Conventional Grill, Defrost, Bottom Heat) |
| Temperature Range | 50°C – 250°C |
| Energy Efficiency Class | A |
| Cleaning System | Ever Clean enamel |
| Interior Lighting | 1 halogen light (40 W) |
| Cooling System | Tangential |
| Accessories Included | 1 enamelled deep tray (40 mm), 1 rack with back stop |
Static
Fan assisted
Eco
Large grill
Fan grill (large)
Fan assisted base| Parameter | Value |
|---|---|
| Gross Capacity | 70 L |
| Net Volume | 70 L |
| Energy Consumption (Conventional Mode) | 4.14 MJ |
| Energy Consumption per Cycle (Conventional Mode) | 1.15 kWh |
| Energy Consumption (Fan-Assisted Mode) | 2.88 MJ |
| Energy Consumption per Cycle (Fan-Assisted Mode) | 0.80 kWh |
| Electrical Connection | 220–240 V, 50/60 Hz, 13 A |
| Nominal Power | 3000 W |
| Frequency | 50/60 Hz |
| Power Supply Cable Length | 150 cm |
| Standby Consumption | 0.0 W |
| Product Dimensions (HxWxD) | 592 mm × 600 mm × 548 mm |
| Net Weight | 33.2 kg |
| Gross Weight | 37.1 kg |
| Packaging Dimensions (HxWxD) | 670 mm × 645 mm × 680 mm |
| Packaging Composition | Paper & Cardboard: 1.028 kg, Polystyrene: 1.340 kg, Wood: 1.252 kg, Plastic: 0.288 kg |
