The SMEG SF6301TN is a 60 cm built-in electric oven designed to blend elegance and performance. It features a matte black finish with Eclipse glass that complements classic kitchen designs while providing modern functionality. The oven uses a thermo‑ventilated system where heat is distributed by a fan, allowing even cooking across multiple levels. With ten cooking modes—ranging from traditional baking to turbo, pizza, and grill settings—it can handle a broad variety of recipes. The Vapor Clean system enables steam-assisted cleaning, which helps loosen grease and food residues without harsh chemicals. The LCD display and electronic controls offer accurate temperature regulation between 30 °C and 280 °C. Its triple-glazed, removable inner door panels simplify cleaning and maintenance. The tangential cooling system ensures safe external temperatures while in use. Accessories provided enhance readiness out of the box.
| Feature | Detail |
|---|---|
| Model | SF6301TN |
| Width | 597 mm |
| Height | 592 mm |
| Depth | 548 mm |
| Net Cavity Volume | 70 L |
| Cooking Method | Thermo‑ventilated (fan-assisted) |
| Temperature Range | 30 °C to 280 °C |
| Number of Cooking Functions | 10 |
| Controls | 2 rotary knobs + LCD display |
| Number of Shelf Levels | 5 |
| Interior Finish | Ever Clean enamel |
| Cleaning System | Vapor Clean (steam clean) |
| Cooling System | Tangential |
| Door Type | Standard downward opening |
| Door Construction | Triple glazed, removable inner glass panels |
| Glass Type | Eclipse |
| Interior Light | Halogen, 40 W, turns on with door open |
| Number of Fans | 1 |
| Power Supply | 220–240 V, 50/60 Hz |
| Nominal Power / Rated Power | 3000 W |
| Current | 13 A |
| Cable Length | 150 cm |
| Standby Consumption | 0.6 W (after 10 min idle) |
| Energy Efficiency Class | A+ |
| Energy Use – Conventional Mode | 4.07 MJ per cycle (~1.13 kWh) |
| Energy Use – Forced Convection Mode | 2.45 MJ (~0.68 kWh) |
| Lower Heating Element Power | 1,200 W |
| Grill Element Power | 1,800 W |
| Circular Heating Element Power (rear) | 2,000 W |
| Net Weight | 33.2 kg |
| Gross / Packaged Weight | 37.1 kg |
| Packaged Dimensions (HxWxD) | 670 × 645 × 680 mm |
Static
Fan assisted
Circulaire
Turbo
Eco
Large grill
Fan grill (large)
Base
Circulaire + bottom
Pizza
Defrost by time
Leavening
Sabbath
Vapor Clean
